<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Coté&#039;s Drunk &amp; Retired</title>
	<atom:link href="http://drunkandretired.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://drunkandretired.com</link>
	<description>Est. 2000</description>
	<lastBuildDate>Wed, 30 May 2012 23:48:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Complete Bluster in the Throes of Shiny Object Syndrome, or, New Stuff Means New Money by Links for Week of 5/28/12 &#187; NumbersNelson</title>
		<link>http://drunkandretired.com/2012/05/18/new-stuff-means-new-money/#comment-4095</link>
		<dc:creator><![CDATA[Links for Week of 5/28/12 &#187; NumbersNelson]]></dc:creator>
		<pubDate>Wed, 30 May 2012 23:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://drunkandretired.com/?p=3891#comment-4095</guid>
		<description><![CDATA[[...] More from Cote: &#8220;a lucky few will stop thinking in the framing and constraints of the past and find strategic advantage in using new technologies and practices to do their business differently enough from the competition to win the sale&#8221;: http://drunkandretired.com/2012/05/18/new-stuff-means-new-money/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More from Cote: &#8220;a lucky few will stop thinking in the framing and constraints of the past and find strategic advantage in using new technologies and practices to do their business differently enough from the competition to win the sale&#8221;: http://drunkandretired.com/2012/05/18/new-stuff-means-new-money/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Sputnik by Sputnik&#8230;Wow!! &#171; Barton&#039;s Blog</title>
		<link>http://drunkandretired.com/2012/05/07/project-sputnik/#comment-4087</link>
		<dc:creator><![CDATA[Sputnik&#8230;Wow!! &#171; Barton&#039;s Blog]]></dc:creator>
		<pubDate>Wed, 30 May 2012 04:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://cote.wordpress.com/?p=3838#comment-4087</guid>
		<description><![CDATA[[...] Cote’s Blog:Project Sputnik [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cote’s Blog:Project Sputnik [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Macro for CAGR &#8211; Compound Annual Growth Rate by Shaun</title>
		<link>http://drunkandretired.com/2012/02/22/cagr/#comment-4073</link>
		<dc:creator><![CDATA[Shaun]]></dc:creator>
		<pubDate>Sun, 20 May 2012 09:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://drunkandretired.com/?p=3732#comment-4073</guid>
		<description><![CDATA[This video will show you how to calculate growth percentage rates using Excel and provide workbook for download :-)

http://youtu.be/Y9JyYBEJwbk

[youtube http://www.youtube.com/watch?v=Y9JyYBEJwbk&amp;w=560&amp;h=315]]]></description>
		<content:encoded><![CDATA[<p>This video will show you how to calculate growth percentage rates using Excel and provide workbook for download :-)</p>
<p><span style="text-align:center; display: block;"><a href="http://drunkandretired.com/2012/02/22/cagr/"><img src="http://img.youtube.com/vi/Y9JyYBEJwbk/2.jpg" alt="" /></a></span></p>
<p>[youtube <a href="http://www.youtube.com/watch?v=Y9JyYBEJwbk&#038;w=560&#038;h=315%5D" rel="nofollow">http://www.youtube.com/watch?v=Y9JyYBEJwbk&#038;w=560&#038;h=315%5D</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things we like about pirates by Praveen Asthana (@asthanaprav)</title>
		<link>http://drunkandretired.com/2012/05/12/things-we-like-about-pirates/#comment-4060</link>
		<dc:creator><![CDATA[Praveen Asthana (@asthanaprav)]]></dc:creator>
		<pubDate>Sun, 13 May 2012 01:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://drunkandretired.com/?p=3882#comment-4060</guid>
		<description><![CDATA[Not to mention adventurous, unrespectful of authority, and frankly don&#039;t give a damn]]></description>
		<content:encoded><![CDATA[<p>Not to mention adventurous, unrespectful of authority, and frankly don&#8217;t give a damn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repetition is the Soul of PowerPoint by Phil Fritz (@austingringo)</title>
		<link>http://drunkandretired.com/2012/05/10/3860/#comment-4053</link>
		<dc:creator><![CDATA[Phil Fritz (@austingringo)]]></dc:creator>
		<pubDate>Thu, 10 May 2012 15:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://drunkandretired.com/?p=3860#comment-4053</guid>
		<description><![CDATA[Because if you don&#039;t give them something to look at, they&#039;ll just be surfing FB while you talk (especially true for conference calls)]]></description>
		<content:encoded><![CDATA[<p>Because if you don&#8217;t give them something to look at, they&#8217;ll just be surfing FB while you talk (especially true for conference calls)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Sputnik by Talking about Project Sputnik &#171; Barton&#039;s Blog</title>
		<link>http://drunkandretired.com/2012/05/07/project-sputnik/#comment-4049</link>
		<dc:creator><![CDATA[Talking about Project Sputnik &#171; Barton&#039;s Blog]]></dc:creator>
		<pubDate>Tue, 08 May 2012 06:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://cote.wordpress.com/?p=3838#comment-4049</guid>
		<description><![CDATA[[...] Cote&#8217;s Blog: Project Sputnik [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cote&#8217;s Blog: Project Sputnik [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Sputnik by Whiteboarding the Project Sputnik Back-end &#124; Coté&#039;s Drunk &#38; Retired</title>
		<link>http://drunkandretired.com/2012/05/07/project-sputnik/#comment-4048</link>
		<dc:creator><![CDATA[Whiteboarding the Project Sputnik Back-end &#124; Coté&#039;s Drunk &#38; Retired]]></dc:creator>
		<pubDate>Mon, 07 May 2012 21:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://cote.wordpress.com/?p=3838#comment-4048</guid>
		<description><![CDATA[[...] Post navigation &#8592; Project&#160;Sputnik [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Project&nbsp;Sputnik [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re: The History of Tech by Mark Cathcart</title>
		<link>http://drunkandretired.com/2012/04/30/re-the-history-of-tech/#comment-4036</link>
		<dc:creator><![CDATA[Mark Cathcart]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 21:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://drunkandretired.com/2012/04/30/re-the-history-of-tech/#comment-4036</guid>
		<description><![CDATA[There are lots of random history documents around, for example for anyone with an architectural bent on virtualization, this history of IBM&#039;s mainframe virtualization going back to 1964 makes fascinating, if not difficult reading because it mixes politics and technology and attempts to explain how things got to where they were, right around the time x86 virtualization took off. I even make an appearance for a very minor role on page 63 :) http://web.me.com/melinda.varian/Site/Melinda_Varians_Home_Page_files/25paper.pdf - VM and the VM Community: Past, Present, and Future, revised 08/16/97]]></description>
		<content:encoded><![CDATA[<p>There are lots of random history documents around, for example for anyone with an architectural bent on virtualization, this history of IBM&#8217;s mainframe virtualization going back to 1964 makes fascinating, if not difficult reading because it mixes politics and technology and attempts to explain how things got to where they were, right around the time x86 virtualization took off. I even make an appearance for a very minor role on page 63 :) <a href="http://web.me.com/melinda.varian/Site/Melinda_Varians_Home_Page_files/25paper.pdf" rel="nofollow">http://web.me.com/melinda.varian/Site/Melinda_Varians_Home_Page_files/25paper.pdf</a> &#8211; VM and the VM Community: Past, Present, and Future, revised 08/16/97</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Podcast by 10 Podcasts du b&#248;r h&#248;re p&#229;</title>
		<link>http://drunkandretired.com/thepodcast/#comment-4021</link>
		<dc:creator><![CDATA[10 Podcasts du b&#248;r h&#248;re p&#229;]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 08:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.drunkandretired.com/?page_id=2943#comment-4021</guid>
		<description><![CDATA[[...] Drunk And RetiredEt ganske useriøst show om programmering og andre nerde-tema. Mye humor og relativt sterke meninger om industrien vår. Ganske underholdende, men ikke et podcast for dem som bare vil holde seg oppdatert. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Drunk And RetiredEt ganske useriøst show om programmering og andre nerde-tema. Mye humor og relativt sterke meninger om industrien vår. Ganske underholdende, men ikke et podcast for dem som bare vil holde seg oppdatert. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How a BigCo actually got some innovation done &#8211; The Longer Story of Crowbar by More on working on DevOps products &#124; Coté&#039;s Drunk &#38; Retired</title>
		<link>http://drunkandretired.com/2012/04/02/longer-history-of-crowbar/#comment-4010</link>
		<dc:creator><![CDATA[More on working on DevOps products &#124; Coté&#039;s Drunk &#38; Retired]]></dc:creator>
		<pubDate>Thu, 12 Apr 2012 13:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://drunkandretired.com/?p=3757#comment-4010</guid>
		<description><![CDATA[[...] week, John and I sat down for a (now-a-days) rare recording. He was interested in talking about the presentation I&#8217;d given the day before on lessons learned form working on a DevOps product, Crowbar, at Dell. Share [...]]]></description>
		<content:encoded><![CDATA[<p>[...] week, John and I sat down for a (now-a-days) rare recording. He was interested in talking about the presentation I&#8217;d given the day before on lessons learned form working on a DevOps product, Crowbar, at Dell. Share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

